get_link_reports
Read profile and anchor reports from one saved dataset snapshot. Coverage stays limited to monitored placements.
Available in the deployed MCP and HTTP bundle. Confirm access and inputs with your connected catalog. Workspace scopes and enabled providers still apply.
| Access | Behavior |
|---|---|
watches:read | Reads saved data |
Example request
Connect through MCP, CLI, or HTTP. Replace example identifiers with records from your workspace.{
"jsonrpc": "2.0",
"id": 1,
"method": "tools/call",
"params": {
"name": "get_link_reports",
"arguments": {}
}
}
agentlinkops call get_link_reports --args '{}'
curl "$AGENTLINKOPS_API_URL/v1/commands/get_link_reports" \
-H "Authorization: Bearer $AGENTLINKOPS_API_KEY" \
-H 'Content-Type: application/json' \
--data '{}'
Returned result
Illustrative data validated against the documented response schema. IDs and dates are examples, not a live account capture. MCP returns this data instructuredContent and in a text content block; generic HTTP and CLI return the JSON result directly.
Full response example
Full response example
{
"profile": {
"schema_version": 1,
"workspace_id": "ws_example",
"project_id": null,
"status_filter": "all",
"generated_at": "2026-09-13T12:00:00.000Z",
"coverage": {
"denominator": "known_monitored_placements",
"whole_web_coverage": false,
"observation_basis": "latest_complete_successful_observation_per_watch",
"includes_paused": true,
"project_grant": "all_projects",
"watch_count": 0,
"scanned_watch_count": 0,
"eligible_present_watches_in_scan": 0,
"excluded_evidence_watches_in_scan": 0,
"available_occurrences_in_scan": 0,
"scanned_occurrence_count": 0,
"included_occurrence_count": 0,
"invalid_occurrence_count": 0,
"occurrence_payload_bytes": 0,
"watch_payload_bytes": 0,
"watch_scan_limit": 1000,
"occurrence_scan_limit": 5000,
"watch_payload_byte_limit": 2097152,
"occurrence_payload_byte_limit": 1048576,
"included_observation_oldest_at": null,
"included_observation_newest_at": null,
"partial": false,
"limitations": []
},
"analysis_partial": false,
"freshness": {
"oldest_last_success_at": null,
"newest_last_success_at": null,
"oldest_latest_attempt_at": null,
"newest_latest_attempt_at": null
},
"counting_notes": [
"Coverage is limited to the monitored placements in this workspace."
],
"counts": {
"watches": 0,
"status": {
"active": 0,
"paused": 0
},
"never_checked": 0,
"current_state": {
"present": 0,
"suspected_missing": 0,
"confirmed_missing": 0,
"source_unavailable": 0,
"unknown": 0
},
"latest_attempt": {
"present": 0,
"absent": 0,
"source_unavailable": 0,
"unknown": 0,
"evidence_unavailable": 0
},
"last_successful_observation": {
"present": 0,
"absent": 0,
"source_unavailable": 0,
"none": 0,
"evidence_unavailable": 0
},
"complete_present_evidence_in_scan": 0,
"known_present_after_unknown": 0
},
"monitored_source_hosts": {
"items": [],
"total_groups": 0,
"returned_groups": 0,
"truncated": false
},
"monitored_targets": {
"items": [],
"total_groups": 0,
"returned_groups": 0,
"truncated": false
},
"observed_referring_hosts": {
"items": [],
"total_groups": 0,
"returned_groups": 0,
"truncated": false
},
"observed_targets": {
"items": [],
"total_groups": 0,
"returned_groups": 0,
"truncated": false
},
"link_rel_sets": {
"items": [],
"total_groups": 0,
"returned_groups": 0,
"truncated": false
},
"link_rel_tokens": {
"items": [],
"total_groups": 0,
"returned_groups": 0,
"truncated": false
},
"rel_facts": {
"included_occurrences": 0,
"no_link_nofollow_token_occurrences": 0,
"page_nofollow_occurrences": 0,
"ranking_credit_inferred": false
}
},
"anchors": {
"schema_version": 1,
"workspace_id": "ws_example",
"project_id": null,
"status_filter": "all",
"generated_at": "2026-09-13T12:00:00.000Z",
"coverage": {
"denominator": "known_monitored_placements",
"whole_web_coverage": false,
"observation_basis": "latest_complete_successful_observation_per_watch",
"includes_paused": true,
"project_grant": "all_projects",
"watch_count": 0,
"scanned_watch_count": 0,
"eligible_present_watches_in_scan": 0,
"excluded_evidence_watches_in_scan": 0,
"available_occurrences_in_scan": 0,
"scanned_occurrence_count": 0,
"included_occurrence_count": 0,
"invalid_occurrence_count": 0,
"occurrence_payload_bytes": 0,
"watch_payload_bytes": 0,
"watch_scan_limit": 1000,
"occurrence_scan_limit": 5000,
"watch_payload_byte_limit": 2097152,
"occurrence_payload_byte_limit": 1048576,
"included_observation_oldest_at": null,
"included_observation_newest_at": null,
"partial": false,
"limitations": []
},
"analysis_partial": false,
"freshness": {
"oldest_last_success_at": null,
"newest_last_success_at": null,
"oldest_latest_attempt_at": null,
"newest_latest_attempt_at": null
},
"counting_notes": [
"Coverage is limited to the monitored placements in this workspace."
],
"evidence_context": {
"latest_unknown_watches": 0,
"known_present_after_unknown": 0
},
"anchors": {
"items": [],
"total_groups": 0,
"returned_groups": 0,
"truncated": false
},
"terms": {
"items": [],
"total_groups": 0,
"returned_groups": 0,
"truncated": false
},
"tokenization": {
"version": 2,
"normalization": "NFKC then Unicode lowercase; curly apostrophe becomes ASCII apostrophe",
"segmentation": "Unicode letter/number runs, combining marks and internal apostrophes; hyphens split; emoji ignored",
"address_spans_removed": true,
"stopwords_removed": false,
"stemming": false,
"language_specific_segmentation": false,
"maximum_token_codepoints": 128,
"tokens_seen": 0,
"unique_terms_included": 0,
"term_dictionary_limit": 20000,
"omitted_long_token_occurrences": 0,
"omitted_dictionary_token_occurrences": 0,
"partial": false
}
}
}
Input fields
Omit optional fields when you do not want to supply them. Null is accepted only where listed. Unknown input properties are rejected.| Field | Type | Presence | Meaning and constraints |
|---|---|---|---|
projectId | string | Optional | Identifier of the project returned by its create or list operation. minLength: 1; maxLength: 200 |
status | string | Optional | Lifecycle status filter or requested status; this is separate from observation state. default: “all”; values: “all”, “active”, “paused” |
limit | integer | Optional | Maximum rows in this page or bounded report; subject to the schema maximum. minimum: 1; maximum: 100; default: 50 |
Validation and omitted values
Omitting projectId reads the accessible workspace scope rather than selecting a different project. These are bounded reports, not cursor-paginated exports. The report limit bounds returned groups; retained dataset coverage and truncation remain explicit. Omitted projectId includes records allowed by the credential. Profile and anchor reports use one saved dataset snapshot.Defaults when omitted
| Field | Default |
|---|---|
status | "all" |
limit | 50 |
Output fields
Fields inside optional or nullable parents apply only when that parent exists. Common schema conventions explain evidence states, empty lists and extensions.profile(object, required).anchors(object, required).
All fields and nested objects
All fields and nested objects
| Field | Type | Presence | Meaning and constraints |
|---|---|---|---|
profile | object | Required | |
profile.schema_version | number | Required | |
profile.workspace_id | string | Required | Workspace that owns this record. |
profile.project_id | string / null | Required | Project that owns this record. |
profile.status_filter | string | Required | |
profile.generated_at | string | Required | |
profile.coverage | object | Required | Dataset scope and completeness, including limits on what these results establish. |
profile.coverage.denominator | string | Required | |
profile.coverage.whole_web_coverage | boolean | Required | False: these results do not measure the whole web. must equal false |
profile.coverage.observation_basis | string | Required | |
profile.coverage.includes_paused | boolean | Required | |
profile.coverage.project_grant | string | Required | |
profile.coverage.watch_count | number | Required | |
profile.coverage.scanned_watch_count | number | Required | |
profile.coverage.eligible_present_watches_in_scan | number | Required | |
profile.coverage.excluded_evidence_watches_in_scan | number | Required | |
profile.coverage.available_occurrences_in_scan | number | Required | |
profile.coverage.scanned_occurrence_count | number | Required | |
profile.coverage.included_occurrence_count | number | Required | |
profile.coverage.invalid_occurrence_count | number | Required | |
profile.coverage.occurrence_payload_bytes | number | Required | |
profile.coverage.watch_payload_bytes | number | Required | |
profile.coverage.watch_scan_limit | number | Required | |
profile.coverage.occurrence_scan_limit | number | Required | |
profile.coverage.watch_payload_byte_limit | number | Required | |
profile.coverage.occurrence_payload_byte_limit | number | Required | |
profile.coverage.included_observation_oldest_at | string / null | Required | |
profile.coverage.included_observation_newest_at | string / null | Required | |
profile.coverage.partial | boolean | Required | |
profile.coverage.limitations | array | Required | |
profile.analysis_partial | boolean | Required | |
profile.freshness | object | Required | |
profile.freshness.oldest_last_success_at | string / null | Required | |
profile.freshness.newest_last_success_at | string / null | Required | |
profile.freshness.oldest_latest_attempt_at | string / null | Required | |
profile.freshness.newest_latest_attempt_at | string / null | Required | |
profile.counting_notes | array | Required | |
profile.counts | object | Required | |
profile.counts.watches | number | Required | |
profile.counts.status | object | Required | Resource lifecycle status. |
profile.counts.status.active | number | Required | |
profile.counts.status.paused | number | Required | |
profile.counts.never_checked | number | Required | |
profile.counts.current_state | object | Required | |
profile.counts.current_state.present | number | Required | |
profile.counts.current_state.suspected_missing | number | Required | |
profile.counts.current_state.confirmed_missing | number | Required | |
profile.counts.current_state.source_unavailable | number | Required | |
profile.counts.current_state.unknown | number | Required | |
profile.counts.latest_attempt | object | Required | |
profile.counts.latest_attempt.present | number | Required | |
profile.counts.latest_attempt.absent | number | Required | |
profile.counts.latest_attempt.source_unavailable | number | Required | |
profile.counts.latest_attempt.unknown | number | Required | |
profile.counts.latest_attempt.evidence_unavailable | number | Required | |
profile.counts.last_successful_observation | object | Required | |
profile.counts.last_successful_observation.present | number | Required | |
profile.counts.last_successful_observation.absent | number | Required | |
profile.counts.last_successful_observation.source_unavailable | number | Required | |
profile.counts.last_successful_observation.none | number | Required | |
profile.counts.last_successful_observation.evidence_unavailable | number | Required | |
profile.counts.complete_present_evidence_in_scan | number | Required | |
profile.counts.known_present_after_unknown | number | Required | |
profile.monitored_source_hosts | object | Required | |
profile.monitored_source_hosts.items | array | Required | Records in this bounded page. |
profile.monitored_source_hosts.items[].distinct_watch_count | number | Required | |
profile.monitored_source_hosts.items[].example_watch_ids | array | Required | |
profile.monitored_source_hosts.items[].occurrence_count | number | Optional | |
profile.monitored_source_hosts.items[].watch_count | number | Optional | |
profile.monitored_source_hosts.items[].token_occurrence_count | number | Optional | |
profile.monitored_source_hosts.items[].link_occurrence_count | number | Optional | |
profile.monitored_source_hosts.items[].hostname | string | Optional | |
profile.monitored_source_hosts.items[].target_url | string | Optional | Destination URL recorded in this evidence. |
profile.monitored_source_hosts.items[].target_scope | string | Optional | |
profile.monitored_source_hosts.items[].anchor | string | Optional | |
profile.monitored_source_hosts.items[].empty_anchor | boolean | Optional | |
profile.monitored_source_hosts.items[].token | string | Optional | Invitation token returned only at creation. The accepting account must have the matching verified email. |
profile.monitored_source_hosts.items[].term | string | Optional | |
profile.monitored_source_hosts.items[].tokens | array | Optional | |
profile.monitored_source_hosts.total_groups | number | Required | |
profile.monitored_source_hosts.returned_groups | number | Required | |
profile.monitored_source_hosts.truncated | boolean | Required | |
profile.monitored_targets | object | Required | |
profile.monitored_targets.items | array | Required | Records in this bounded page. |
profile.monitored_targets.items[].distinct_watch_count | number | Required | |
profile.monitored_targets.items[].example_watch_ids | array | Required | |
profile.monitored_targets.items[].occurrence_count | number | Optional | |
profile.monitored_targets.items[].watch_count | number | Optional | |
profile.monitored_targets.items[].token_occurrence_count | number | Optional | |
profile.monitored_targets.items[].link_occurrence_count | number | Optional | |
profile.monitored_targets.items[].hostname | string | Optional | |
profile.monitored_targets.items[].target_url | string | Optional | Destination URL recorded in this evidence. |
profile.monitored_targets.items[].target_scope | string | Optional | |
profile.monitored_targets.items[].anchor | string | Optional | |
profile.monitored_targets.items[].empty_anchor | boolean | Optional | |
profile.monitored_targets.items[].token | string | Optional | Invitation token returned only at creation. The accepting account must have the matching verified email. |
profile.monitored_targets.items[].term | string | Optional | |
profile.monitored_targets.items[].tokens | array | Optional | |
profile.monitored_targets.total_groups | number | Required | |
profile.monitored_targets.returned_groups | number | Required | |
profile.monitored_targets.truncated | boolean | Required | |
profile.observed_referring_hosts | object | Required | |
profile.observed_referring_hosts.items | array | Required | Records in this bounded page. |
profile.observed_referring_hosts.items[].distinct_watch_count | number | Required | |
profile.observed_referring_hosts.items[].example_watch_ids | array | Required | |
profile.observed_referring_hosts.items[].occurrence_count | number | Optional | |
profile.observed_referring_hosts.items[].watch_count | number | Optional | |
profile.observed_referring_hosts.items[].token_occurrence_count | number | Optional | |
profile.observed_referring_hosts.items[].link_occurrence_count | number | Optional | |
profile.observed_referring_hosts.items[].hostname | string | Optional | |
profile.observed_referring_hosts.items[].target_url | string | Optional | Destination URL recorded in this evidence. |
profile.observed_referring_hosts.items[].target_scope | string | Optional | |
profile.observed_referring_hosts.items[].anchor | string | Optional | |
profile.observed_referring_hosts.items[].empty_anchor | boolean | Optional | |
profile.observed_referring_hosts.items[].token | string | Optional | Invitation token returned only at creation. The accepting account must have the matching verified email. |
profile.observed_referring_hosts.items[].term | string | Optional | |
profile.observed_referring_hosts.items[].tokens | array | Optional | |
profile.observed_referring_hosts.total_groups | number | Required | |
profile.observed_referring_hosts.returned_groups | number | Required | |
profile.observed_referring_hosts.truncated | boolean | Required | |
profile.observed_targets | object | Required | |
profile.observed_targets.items | array | Required | Records in this bounded page. |
profile.observed_targets.items[].distinct_watch_count | number | Required | |
profile.observed_targets.items[].example_watch_ids | array | Required | |
profile.observed_targets.items[].occurrence_count | number | Optional | |
profile.observed_targets.items[].watch_count | number | Optional | |
profile.observed_targets.items[].token_occurrence_count | number | Optional | |
profile.observed_targets.items[].link_occurrence_count | number | Optional | |
profile.observed_targets.items[].hostname | string | Optional | |
profile.observed_targets.items[].target_url | string | Optional | Destination URL recorded in this evidence. |
profile.observed_targets.items[].target_scope | string | Optional | |
profile.observed_targets.items[].anchor | string | Optional | |
profile.observed_targets.items[].empty_anchor | boolean | Optional | |
profile.observed_targets.items[].token | string | Optional | Invitation token returned only at creation. The accepting account must have the matching verified email. |
profile.observed_targets.items[].term | string | Optional | |
profile.observed_targets.items[].tokens | array | Optional | |
profile.observed_targets.total_groups | number | Required | |
profile.observed_targets.returned_groups | number | Required | |
profile.observed_targets.truncated | boolean | Required | |
profile.link_rel_sets | object | Required | |
profile.link_rel_sets.items | array | Required | Records in this bounded page. |
profile.link_rel_sets.items[].distinct_watch_count | number | Required | |
profile.link_rel_sets.items[].example_watch_ids | array | Required | |
profile.link_rel_sets.items[].occurrence_count | number | Optional | |
profile.link_rel_sets.items[].watch_count | number | Optional | |
profile.link_rel_sets.items[].token_occurrence_count | number | Optional | |
profile.link_rel_sets.items[].link_occurrence_count | number | Optional | |
profile.link_rel_sets.items[].hostname | string | Optional | |
profile.link_rel_sets.items[].target_url | string | Optional | Destination URL recorded in this evidence. |
profile.link_rel_sets.items[].target_scope | string | Optional | |
profile.link_rel_sets.items[].anchor | string | Optional | |
profile.link_rel_sets.items[].empty_anchor | boolean | Optional | |
profile.link_rel_sets.items[].token | string | Optional | Invitation token returned only at creation. The accepting account must have the matching verified email. |
profile.link_rel_sets.items[].term | string | Optional | |
profile.link_rel_sets.items[].tokens | array | Optional | |
profile.link_rel_sets.total_groups | number | Required | |
profile.link_rel_sets.returned_groups | number | Required | |
profile.link_rel_sets.truncated | boolean | Required | |
profile.link_rel_tokens | object | Required | |
profile.link_rel_tokens.items | array | Required | Records in this bounded page. |
profile.link_rel_tokens.items[].distinct_watch_count | number | Required | |
profile.link_rel_tokens.items[].example_watch_ids | array | Required | |
profile.link_rel_tokens.items[].occurrence_count | number | Optional | |
profile.link_rel_tokens.items[].watch_count | number | Optional | |
profile.link_rel_tokens.items[].token_occurrence_count | number | Optional | |
profile.link_rel_tokens.items[].link_occurrence_count | number | Optional | |
profile.link_rel_tokens.items[].hostname | string | Optional | |
profile.link_rel_tokens.items[].target_url | string | Optional | Destination URL recorded in this evidence. |
profile.link_rel_tokens.items[].target_scope | string | Optional | |
profile.link_rel_tokens.items[].anchor | string | Optional | |
profile.link_rel_tokens.items[].empty_anchor | boolean | Optional | |
profile.link_rel_tokens.items[].token | string | Optional | Invitation token returned only at creation. The accepting account must have the matching verified email. |
profile.link_rel_tokens.items[].term | string | Optional | |
profile.link_rel_tokens.items[].tokens | array | Optional | |
profile.link_rel_tokens.total_groups | number | Required | |
profile.link_rel_tokens.returned_groups | number | Required | |
profile.link_rel_tokens.truncated | boolean | Required | |
profile.rel_facts | object | Required | |
profile.rel_facts.included_occurrences | number | Required | |
profile.rel_facts.no_link_nofollow_token_occurrences | number | Required | |
profile.rel_facts.page_nofollow_occurrences | number | Required | |
profile.rel_facts.ranking_credit_inferred | boolean | Required | must equal false |
anchors | object | Required | |
anchors.schema_version | number | Required | |
anchors.workspace_id | string | Required | Workspace that owns this record. |
anchors.project_id | string / null | Required | Project that owns this record. |
anchors.status_filter | string | Required | |
anchors.generated_at | string | Required | |
anchors.coverage | object | Required | Dataset scope and completeness, including limits on what these results establish. |
anchors.coverage.denominator | string | Required | |
anchors.coverage.whole_web_coverage | boolean | Required | False: these results do not measure the whole web. must equal false |
anchors.coverage.observation_basis | string | Required | |
anchors.coverage.includes_paused | boolean | Required | |
anchors.coverage.project_grant | string | Required | |
anchors.coverage.watch_count | number | Required | |
anchors.coverage.scanned_watch_count | number | Required | |
anchors.coverage.eligible_present_watches_in_scan | number | Required | |
anchors.coverage.excluded_evidence_watches_in_scan | number | Required | |
anchors.coverage.available_occurrences_in_scan | number | Required | |
anchors.coverage.scanned_occurrence_count | number | Required | |
anchors.coverage.included_occurrence_count | number | Required | |
anchors.coverage.invalid_occurrence_count | number | Required | |
anchors.coverage.occurrence_payload_bytes | number | Required | |
anchors.coverage.watch_payload_bytes | number | Required | |
anchors.coverage.watch_scan_limit | number | Required | |
anchors.coverage.occurrence_scan_limit | number | Required | |
anchors.coverage.watch_payload_byte_limit | number | Required | |
anchors.coverage.occurrence_payload_byte_limit | number | Required | |
anchors.coverage.included_observation_oldest_at | string / null | Required | |
anchors.coverage.included_observation_newest_at | string / null | Required | |
anchors.coverage.partial | boolean | Required | |
anchors.coverage.limitations | array | Required | |
anchors.analysis_partial | boolean | Required | |
anchors.freshness | object | Required | |
anchors.freshness.oldest_last_success_at | string / null | Required | |
anchors.freshness.newest_last_success_at | string / null | Required | |
anchors.freshness.oldest_latest_attempt_at | string / null | Required | |
anchors.freshness.newest_latest_attempt_at | string / null | Required | |
anchors.counting_notes | array | Required | |
anchors.evidence_context | object | Required | |
anchors.evidence_context.latest_unknown_watches | number | Required | |
anchors.evidence_context.known_present_after_unknown | number | Required | |
anchors.anchors | object | Required | |
anchors.anchors.items | array | Required | Records in this bounded page. |
anchors.anchors.items[].distinct_watch_count | number | Required | |
anchors.anchors.items[].example_watch_ids | array | Required | |
anchors.anchors.items[].occurrence_count | number | Optional | |
anchors.anchors.items[].watch_count | number | Optional | |
anchors.anchors.items[].token_occurrence_count | number | Optional | |
anchors.anchors.items[].link_occurrence_count | number | Optional | |
anchors.anchors.items[].hostname | string | Optional | |
anchors.anchors.items[].target_url | string | Optional | Destination URL recorded in this evidence. |
anchors.anchors.items[].target_scope | string | Optional | |
anchors.anchors.items[].anchor | string | Optional | |
anchors.anchors.items[].empty_anchor | boolean | Optional | |
anchors.anchors.items[].token | string | Optional | Invitation token returned only at creation. The accepting account must have the matching verified email. |
anchors.anchors.items[].term | string | Optional | |
anchors.anchors.items[].tokens | array | Optional | |
anchors.anchors.total_groups | number | Required | |
anchors.anchors.returned_groups | number | Required | |
anchors.anchors.truncated | boolean | Required | |
anchors.terms | object | Required | |
anchors.terms.items | array | Required | Records in this bounded page. |
anchors.terms.items[].distinct_watch_count | number | Required | |
anchors.terms.items[].example_watch_ids | array | Required | |
anchors.terms.items[].occurrence_count | number | Optional | |
anchors.terms.items[].watch_count | number | Optional | |
anchors.terms.items[].token_occurrence_count | number | Optional | |
anchors.terms.items[].link_occurrence_count | number | Optional | |
anchors.terms.items[].hostname | string | Optional | |
anchors.terms.items[].target_url | string | Optional | Destination URL recorded in this evidence. |
anchors.terms.items[].target_scope | string | Optional | |
anchors.terms.items[].anchor | string | Optional | |
anchors.terms.items[].empty_anchor | boolean | Optional | |
anchors.terms.items[].token | string | Optional | Invitation token returned only at creation. The accepting account must have the matching verified email. |
anchors.terms.items[].term | string | Optional | |
anchors.terms.items[].tokens | array | Optional | |
anchors.terms.total_groups | number | Required | |
anchors.terms.returned_groups | number | Required | |
anchors.terms.truncated | boolean | Required | |
anchors.tokenization | object | Required | |
anchors.tokenization.version | number | Required | |
anchors.tokenization.normalization | string | Required | |
anchors.tokenization.segmentation | string | Required | |
anchors.tokenization.address_spans_removed | boolean | Required | |
anchors.tokenization.stopwords_removed | boolean | Required | |
anchors.tokenization.stemming | boolean | Required | |
anchors.tokenization.language_specific_segmentation | boolean | Required | |
anchors.tokenization.maximum_token_codepoints | number | Required | |
anchors.tokenization.tokens_seen | number | Required | |
anchors.tokenization.unique_terms_included | number | Required | |
anchors.tokenization.term_dictionary_limit | number | Required | |
anchors.tokenization.omitted_long_token_occurrences | number | Required | |
anchors.tokenization.omitted_dictionary_token_occurrences | number | Required | |
anchors.tokenization.partial | boolean | Required |
Errors and retries
The command is annotated idempotent. Reuse an accepted idempotency key when the input provides one; changing the payload under a reused key can conflict. See error recovery for status, scope, cooldown, cursor and retry handling. Unknown observations are result data and do not establish loss.HTTP resource routes
These existing resource routes share the operation’s domain behavior. Their parameter placement, status and response envelope can differ from generic invocation. See HTTP route details.| Method and route | Success | Details |
|---|---|---|
GET /v1/reports/links | 200 | Remaining read arguments go in query parameters. |