> ## Documentation Index
> Fetch the complete documentation index at: https://docs.agentlinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# context gsc page

> Read page/query context for one supplied page entirely from repository fact rows, no Google connection is consulted and no query is spent; a connector handoff with no grant from us at all is a complete configuration.

`context_gsc_page`

Read page/query context for one supplied page entirely from repository fact rows, no Google connection is consulted and no query is spent; a connector handoff with no grant from us at all is a complete configuration. A page outside every connected property is page\_outside\_property with zero rows invented; absence from truncated top rows means "not in the returned top rows", never "no impressions"; nulls stay null and CTR is derived at read time.

<Note>Repository-local stdio MCP only. This tool is absent from hosted MCP and HTTP. It reads local context without starting a cloud job.</Note>

## Setup and request

Start the [local context host](/guides/local-context) with an explicit repository root. Paths are restricted to that root, including symlink resolution.

```json theme={null}
{
  "jsonrpc": "2.0",
  "id": 1,
  "method": "tools/call",
  "params": {
    "name": "context_gsc_page",
    "arguments": {
      "page": "https://example.com/guide"
    }
  }
}
```

## Input fields

| Field   | Type   | Presence | Meaning and constraints                                                                               |
| ------- | ------ | -------- | ----------------------------------------------------------------------------------------------------- |
| `page`  | string | Required | The page value; allowed values and bounds are specified in this schema. minLength: 1; maxLength: 8192 |
| `start` | string | Optional | The start value; allowed values and bounds are specified in this schema. minLength: 10; maxLength: 10 |
| `end`   | string | Optional | The end value; allowed values and bounds are specified in this schema. minLength: 10; maxLength: 10   |

## Returned result

Captured from a local fixture repository without external credentials.

```json theme={null}
{
  "state": "ok",
  "page": "https://example.com/guide",
  "window": {
    "start": "2026-08-01",
    "end": "2026-08-28",
    "days": 28
  },
  "type": "web",
  "aggregationType": "byPage",
  "dataState": "final",
  "final_through": "2026-08-28",
  "rows_returned": 1,
  "truncated": false,
  "first_incomplete_date": null,
  "days_requested": 28,
  "days_reported": null,
  "days_reported_basis": "not_derivable_from_grouping",
  "page_totals": {
    "clicks": 12,
    "impressions": 100,
    "ctr": 0.12,
    "average_position": 5
  },
  "queries": [],
  "notes": []
}
```

* **`state`** (string, required): Read-time coverage or authorization state. values: "page\_outside\_property", "empty\_site", "incomplete\_window", "revoked", "not\_authorized", "manual\_only", "ok", "truncated\_top\_rows"
* **`page`** (string, required): Requested page URL.
* **`properties`** (array, optional): Connected properties when the page lies outside them.
* **`window`** (object / null, optional): Selected date window.
* **`rows_returned`** (integer, required): Reported count; current populated branch counts one plus query rows even when page\_totals is null. minimum: 0
* **`queries`** (array, required): Saved query observations ranked by clicks.
* **`page_totals`** (object / null, required): Dated counts, derived click-through rate and average position.
* **`notes`** (array, optional): Coverage or manual-context explanations.
* **`type`** (string, optional): Search type, normally web.
* **`aggregationType`** (string, optional): Grouping mode, normally byPage.
* **`dataState`** (string, optional): Final or all data mode.
* **`final_through`** (string / null, optional): Calendar date in YYYY-MM-DD form.
* **`truncated`** (boolean, optional): Returned rows hit a source cap.
* **`first_incomplete_date`** (string / null, optional): Calendar date in YYYY-MM-DD form.
* **`days_requested`** (integer / null, optional): Requested window day count.
* **`days_reported`** (integer / null, optional): Reported day count when known.
* **`days_reported_basis`** (string / null, optional): How the reported day count was established.

<Accordion title="All fields and nested objects">
  | Field                          | Type           | Presence | Meaning and constraints                                                                                                                                                                       |
  | ------------------------------ | -------------- | -------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | `state`                        | string         | Required | Read-time coverage or authorization state. values: "page\_outside\_property", "empty\_site", "incomplete\_window", "revoked", "not\_authorized", "manual\_only", "ok", "truncated\_top\_rows" |
  | `page`                         | string         | Required | Requested page URL.                                                                                                                                                                           |
  | `properties`                   | array          | Optional | Connected properties when the page lies outside them.                                                                                                                                         |
  | `window`                       | object / null  | Optional | Selected date window.                                                                                                                                                                         |
  | `window.start`                 | string         | Required | Calendar date in YYYY-MM-DD form.                                                                                                                                                             |
  | `window.end`                   | string         | Required | Calendar date in YYYY-MM-DD form.                                                                                                                                                             |
  | `window.days`                  | integer        | Optional | Inclusive day count. minimum: 0                                                                                                                                                               |
  | `rows_returned`                | integer        | Required | Reported count; current populated branch counts one plus query rows even when page\_totals is null. minimum: 0                                                                                |
  | `queries`                      | array          | Required | Saved query observations ranked by clicks.                                                                                                                                                    |
  | `queries[].query`              | string         | Required | Query text.                                                                                                                                                                                   |
  | `queries[].clicks`             | number / null  | Required | Observed or derived metric; null means no observed value.                                                                                                                                     |
  | `queries[].impressions`        | number / null  | Required | Observed or derived metric; null means no observed value.                                                                                                                                     |
  | `queries[].ctr`                | number / null  | Required | Observed or derived metric; null means no observed value.                                                                                                                                     |
  | `queries[].average_position`   | number / null  | Required | Observed or derived metric; null means no observed value.                                                                                                                                     |
  | `page_totals`                  | object / null  | Required | Dated counts, derived click-through rate and average position.                                                                                                                                |
  | `page_totals.clicks`           | number / null  | Required | Observed or derived metric; null means no observed value.                                                                                                                                     |
  | `page_totals.impressions`      | number / null  | Required | Observed or derived metric; null means no observed value.                                                                                                                                     |
  | `page_totals.ctr`              | number / null  | Required | Observed or derived metric; null means no observed value.                                                                                                                                     |
  | `page_totals.average_position` | number / null  | Required | Observed or derived metric; null means no observed value.                                                                                                                                     |
  | `notes`                        | array          | Optional | Coverage or manual-context explanations.                                                                                                                                                      |
  | `type`                         | string         | Optional | Search type, normally web.                                                                                                                                                                    |
  | `aggregationType`              | string         | Optional | Grouping mode, normally byPage.                                                                                                                                                               |
  | `dataState`                    | string         | Optional | Final or all data mode.                                                                                                                                                                       |
  | `final_through`                | string / null  | Optional | Calendar date in YYYY-MM-DD form.                                                                                                                                                             |
  | `truncated`                    | boolean        | Optional | Returned rows hit a source cap.                                                                                                                                                               |
  | `first_incomplete_date`        | string / null  | Optional | Calendar date in YYYY-MM-DD form.                                                                                                                                                             |
  | `days_requested`               | integer / null | Optional | Requested window day count.                                                                                                                                                                   |
  | `days_reported`                | integer / null | Optional | Reported day count when known.                                                                                                                                                                |
  | `days_reported_basis`          | string / null  | Optional | How the reported day count was established.                                                                                                                                                   |
</Accordion>

A missing page in bounded top rows does not mean zero impressions. Nullable metrics stay null. rows\_returned follows the current service counter; inspect queries and page\_totals before treating it as a raw row total.

[Download result schema](/schemas/context_gsc_page.output.json).

## Result and recovery

The host returns JSON in both `structuredContent` and text content. The [local context reference](/reference/context/results) describes each result, file ownership and recovery. Start/end dates must be supplied together. Thrown input or file failures return `isError: true`. Missing manual/profile files and unresolved citations also flag an error. Inspect returned connection states separately: revoked or unavailable access can be result data. Manual-only configuration is valid.

See [local context](/guides/local-context), [CLI context commands](/reference/local/index) and [schema conventions](/reference/schemas).
