> ## Documentation Index
> Fetch the complete documentation index at: https://docs.agentlinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Export profile distribution

> Export one retained distribution as JSON or spreadsheet-safe CSV with dataset coverage and evidence basis.

`export_profile_distribution`

Export one retained distribution as JSON or spreadsheet-safe CSV with dataset coverage and evidence basis.

<Note>Available in the deployed MCP and HTTP bundle. Confirm access and inputs with your connected catalog. Workspace scopes and enabled providers still apply.</Note>

| Access         | Behavior         |
| -------------- | ---------------- |
| `watches:read` | Reads saved data |

This read does not start a verification job.

## Example request

Connect through [MCP](/guides/connect-mcp), [CLI](/guides/connect-cli), or [HTTP](/guides/connect-http). Replace example identifiers with records from your workspace.

<CodeGroup>
  ```json MCP theme={null}
  {
    "jsonrpc": "2.0",
    "id": 1,
    "method": "tools/call",
    "params": {
      "name": "export_profile_distribution",
      "arguments": {
        "projectId": "project_example",
        "dimension": "source_host",
        "format": "csv"
      }
    }
  }
  ```

  ```bash CLI theme={null}
  agentlinkops call export_profile_distribution --args '{"projectId":"project_example","dimension":"source_host","format":"csv"}'
  ```

  ```bash HTTP theme={null}
  curl "$AGENTLINKOPS_API_URL/v1/commands/export_profile_distribution" \
    -H "Authorization: Bearer $AGENTLINKOPS_API_KEY" \
    -H 'Content-Type: application/json' \
    --data '{"projectId":"project_example","dimension":"source_host","format":"csv"}'
  ```
</CodeGroup>

## Returned result

Illustrative data validated against the documented response schema. IDs and dates are examples, not a live account capture. MCP returns this data in `structuredContent` and in a text content block; generic HTTP and CLI return the JSON result directly.

<Accordion title="Full response example">
  ```json theme={null}
  {
    "filename": "profile-source_host.json",
    "content_type": "application/json",
    "dimension": "source_host",
    "text": "{\n  \"dimension\": \"source_host\",\n  \"report\": {\n    \"monitored\": {\n      \"schema_version\": 1,\n      \"workspace_id\": \"workspace_example\",\n      \"project_id\": \"project_example\",\n      \"generated_at\": \"2026-09-20T00:00:00.000Z\",\n      \"status_filter\": \"all\",\n      \"coverage\": {\n        \"basis\": \"latest_retained_attempt_per_watch\",\n        \"whole_web_coverage\": false,\n        \"total_watches\": 0,\n        \"scanned_watches\": 0,\n        \"eligible_present_watches\": 0,\n        \"included_present_watches\": 0,\n        \"excluded_evidence_watches\": 0,\n        \"occurrences\": 0,\n        \"scanned_bytes\": 0,\n        \"partial\": false,\n        \"limitations\": [],\n        \"overlapping_watches_deduplicated\": false\n      },\n      \"distributions\": {\n        \"source_host\": {\n          \"unit\": \"watches\",\n          \"denominator\": 0,\n          \"known_count\": 0,\n          \"unknown_count\": 0,\n          \"unknown_share\": null,\n          \"items\": [],\n          \"other_count\": 0,\n          \"truncated\": false\n        }\n      },\n      \"notes\": [\n        \"No retained watches in this example.\"\n      ]\n    },\n    \"comparison\": null,\n    \"index\": null\n  }\n}\n",
    "report": {
      "monitored": {
        "schema_version": 1,
        "workspace_id": "workspace_example",
        "project_id": "project_example",
        "generated_at": "2026-09-20T00:00:00.000Z",
        "status_filter": "all",
        "coverage": {
          "basis": "latest_retained_attempt_per_watch",
          "whole_web_coverage": false,
          "total_watches": 0,
          "scanned_watches": 0,
          "eligible_present_watches": 0,
          "included_present_watches": 0,
          "excluded_evidence_watches": 0,
          "occurrences": 0,
          "scanned_bytes": 0,
          "partial": false,
          "limitations": [],
          "overlapping_watches_deduplicated": false
        },
        "distributions": {
          "source_host": {
            "unit": "watches",
            "denominator": 0,
            "known_count": 0,
            "unknown_count": 0,
            "unknown_share": null,
            "items": [],
            "other_count": 0,
            "truncated": false
          }
        },
        "notes": [
          "No retained watches in this example."
        ]
      },
      "comparison": null,
      "index": null
    }
  }
  ```
</Accordion>

## Input fields

Omit optional fields when you do not want to supply them. Null is accepted only where listed. Unknown input properties are rejected.

| Field                     | Type    | Presence | Meaning and constraints                                                                                                                                                                                                                                                                              |
| ------------------------- | ------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `projectId`               | string  | Required | Identifier of the project returned by its create or list operation. minLength: 1; maxLength: 200                                                                                                                                                                                                     |
| `status`                  | string  | Optional | Lifecycle status filter or requested status; this is separate from observation state. values: "all", "active", "paused"                                                                                                                                                                              |
| `limit`                   | integer | Optional | Maximum rows in this page or bounded report; subject to the schema maximum. minimum: 1; maximum: 100                                                                                                                                                                                                 |
| `comparison`              | object  | Optional | The comparison value; allowed values and bounds are specified in this schema. additional fields rejected                                                                                                                                                                                             |
| `comparison.setId`        | string  | Required | Identifier returned by the related operation. minLength: 1; maxLength: 200                                                                                                                                                                                                                           |
| `comparison.revision`     | integer | Required | maximum: 9007199254740991; exclusiveMinimum: 0                                                                                                                                                                                                                                                       |
| `comparison.inventoryIds` | array   | Required | minItems: 1; maxItems: 11                                                                                                                                                                                                                                                                            |
| `indexSourceKey`          | string  | Optional | The index source key value; allowed values and bounds are specified in this schema. minLength: 1; maxLength: 512                                                                                                                                                                                     |
| `dimension`               | string  | Required | The dimension value; allowed values and bounds are specified in this schema. values: "source\_host", "source\_tld", "watch\_created\_month", "anchor", "anchor\_term", "landing\_url", "rel\_set", "link\_nofollow", "ugc", "sponsored", "page\_nofollow", "link\_type", "language", "google\_index" |
| `format`                  | string  | Required | The format value; allowed values and bounds are specified in this schema. values: "json", "csv"                                                                                                                                                                                                      |

### Validation and omitted values

Uses retained observations and optional frozen competitor inventories. Dataset coverage and denominators stay separate; missing evidence is unknown.

Index status requires a selected retained source timeline. Locator output is a dated snapshot, never a fresh crawl or proof of current visibility.

## Output fields

Fields inside optional or nullable parents apply only when that parent exists. [Common schema conventions](/reference/schemas) explain evidence states, empty lists and extensions.

* **`filename`** (string, required).
* **`content_type`** (string, required).
* **`text`** (string, required).
* **`dimension`** (string, required).
* **`report`** (object, required): additional fields rejected

<Accordion title="All fields and nested objects">
  | Field                                                                           | Type          | Presence | Meaning and constraints                                                                                                          |
  | ------------------------------------------------------------------------------- | ------------- | -------- | -------------------------------------------------------------------------------------------------------------------------------- |
  | `filename`                                                                      | string        | Required |                                                                                                                                  |
  | `content_type`                                                                  | string        | Required |                                                                                                                                  |
  | `text`                                                                          | string        | Required |                                                                                                                                  |
  | `dimension`                                                                     | string        | Required |                                                                                                                                  |
  | `report`                                                                        | object        | Required | additional fields rejected                                                                                                       |
  | `report.monitored`                                                              | object        | Required | additional fields rejected                                                                                                       |
  | `report.monitored.schema_version`                                               | number        | Required | must equal 1                                                                                                                     |
  | `report.monitored.workspace_id`                                                 | string        | Required | Workspace that owns this record. minLength: 1; maxLength: 200                                                                    |
  | `report.monitored.project_id`                                                   | string        | Required | Project that owns this record. minLength: 1; maxLength: 200                                                                      |
  | `report.monitored.generated_at`                                                 | string        | Required |                                                                                                                                  |
  | `report.monitored.status_filter`                                                | string        | Required | values: "all", "active", "paused"                                                                                                |
  | `report.monitored.coverage`                                                     | object        | Required | Dataset scope and completeness, including limits on what these results establish. additional fields rejected                     |
  | `report.monitored.coverage.basis`                                               | string        | Required | must equal "latest\_retained\_attempt\_per\_watch"                                                                               |
  | `report.monitored.coverage.whole_web_coverage`                                  | boolean       | Required | False: these results do not measure the whole web. must equal false                                                              |
  | `report.monitored.coverage.total_watches`                                       | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `report.monitored.coverage.scanned_watches`                                     | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `report.monitored.coverage.eligible_present_watches`                            | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `report.monitored.coverage.included_present_watches`                            | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `report.monitored.coverage.excluded_evidence_watches`                           | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `report.monitored.coverage.occurrences`                                         | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `report.monitored.coverage.scanned_bytes`                                       | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `report.monitored.coverage.partial`                                             | boolean       | Required |                                                                                                                                  |
  | `report.monitored.coverage.limitations`                                         | array         | Required |                                                                                                                                  |
  | `report.monitored.coverage.overlapping_watches_deduplicated`                    | boolean       | Required | must equal false                                                                                                                 |
  | `report.monitored.distributions`                                                | object        | Required |                                                                                                                                  |
  | `report.monitored.distributions.&#123;property&#125;.unit`                      | string        | Required | values: "watches", "occurrences", "anchor\_terms"                                                                                |
  | `report.monitored.distributions.&#123;property&#125;.denominator`               | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `report.monitored.distributions.&#123;property&#125;.known_count`               | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `report.monitored.distributions.&#123;property&#125;.unknown_count`             | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `report.monitored.distributions.&#123;property&#125;.unknown_share`             | number / null | Required |                                                                                                                                  |
  | `report.monitored.distributions.&#123;property&#125;.items`                     | array         | Required | Records in this bounded page.                                                                                                    |
  | `report.monitored.distributions.&#123;property&#125;.items[].value`             | string / null | Required |                                                                                                                                  |
  | `report.monitored.distributions.&#123;property&#125;.items[].count`             | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `report.monitored.distributions.&#123;property&#125;.items[].share`             | number        | Required | minimum: 0; maximum: 1                                                                                                           |
  | `report.monitored.distributions.&#123;property&#125;.other_count`               | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `report.monitored.distributions.&#123;property&#125;.truncated`                 | boolean       | Required |                                                                                                                                  |
  | `report.monitored.notes`                                                        | array         | Required |                                                                                                                                  |
  | `report.comparison`                                                             | object / null | Required |                                                                                                                                  |
  | `report.comparison.set_id`                                                      | string        | Required | Identifier returned by the related operation. minLength: 1; maxLength: 200                                                       |
  | `report.comparison.revision`                                                    | integer       | Required | Optimistic concurrency revision; supply it as expectedRevision on the next write. maximum: 9007199254740991; exclusiveMinimum: 0 |
  | `report.comparison.whole_web_coverage`                                          | boolean       | Required | False: these results do not measure the whole web. must equal false                                                              |
  | `report.comparison.absence_claim`                                               | string        | Required | not\_supported: missing dataset rows cannot prove link absence. must equal "not\_supported"                                      |
  | `report.comparison.pooled`                                                      | boolean       | Required | must equal false                                                                                                                 |
  | `report.comparison.datasets`                                                    | array         | Required |                                                                                                                                  |
  | `report.comparison.datasets[].inventory_id`                                     | string        | Required | Identifier returned by the related operation. minLength: 1; maxLength: 200                                                       |
  | `report.comparison.datasets[].member_id`                                        | string        | Required | Identifier returned by the related operation. minLength: 1; maxLength: 200                                                       |
  | `report.comparison.datasets[].member_target`                                    | string        | Required |                                                                                                                                  |
  | `report.comparison.datasets[].provider`                                         | string        | Required |                                                                                                                                  |
  | `report.comparison.datasets[].data_mode`                                        | string        | Required |                                                                                                                                  |
  | `report.comparison.datasets[].captured_at`                                      | string        | Required |                                                                                                                                  |
  | `report.comparison.datasets[].member_role`                                      | string        | Required | values: "customer", "competitor"                                                                                                 |
  | `report.comparison.datasets[].retrieved_from`                                   | string / null | Required |                                                                                                                                  |
  | `report.comparison.datasets[].retrieved_to`                                     | string / null | Required |                                                                                                                                  |
  | `report.comparison.datasets[].coverage`                                         | string        | Required | Dataset scope and completeness, including limits on what these results establish.                                                |
  | `report.comparison.datasets[].row_count`                                        | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `report.comparison.datasets[].basis`                                            | string        | Required | must equal "frozen\_inventory\_rows"                                                                                             |
  | `report.comparison.datasets[].distributions`                                    | object        | Required |                                                                                                                                  |
  | `report.comparison.datasets[].distributions.&#123;property&#125;.unit`          | string        | Required | values: "watches", "occurrences", "anchor\_terms", "inventory\_rows"                                                             |
  | `report.comparison.datasets[].distributions.&#123;property&#125;.denominator`   | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `report.comparison.datasets[].distributions.&#123;property&#125;.known_count`   | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `report.comparison.datasets[].distributions.&#123;property&#125;.unknown_count` | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `report.comparison.datasets[].distributions.&#123;property&#125;.unknown_share` | number / null | Required |                                                                                                                                  |
  | `report.comparison.datasets[].distributions.&#123;property&#125;.items`         | array         | Required | Records in this bounded page.                                                                                                    |
  | `report.comparison.datasets[].distributions.&#123;property&#125;.items[].value` | string / null | Required |                                                                                                                                  |
  | `report.comparison.datasets[].distributions.&#123;property&#125;.items[].count` | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `report.comparison.datasets[].distributions.&#123;property&#125;.items[].share` | number        | Required | minimum: 0; maximum: 1                                                                                                           |
  | `report.comparison.datasets[].distributions.&#123;property&#125;.other_count`   | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `report.comparison.datasets[].distributions.&#123;property&#125;.truncated`     | boolean       | Required |                                                                                                                                  |
  | `report.comparison.notes`                                                       | array         | Required |                                                                                                                                  |
  | `report.index`                                                                  | object / null | Required |                                                                                                                                  |
  | `report.index.source_key`                                                       | string        | Required |                                                                                                                                  |
  | `report.index.basis`                                                            | string        | Required | must equal "latest\_retained\_receipt\_per\_watch\_for\_source"                                                                  |
  | `report.index.total_watches`                                                    | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `report.index.scanned_watches`                                                  | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `report.index.partial`                                                          | boolean       | Required |                                                                                                                                  |
  | `report.index.expired_watches`                                                  | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `report.index.missing_watches`                                                  | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `report.index.distribution`                                                     | object        | Required | additional fields rejected                                                                                                       |
  | `report.index.distribution.unit`                                                | string        | Required | values: "watches", "occurrences", "anchor\_terms", "inventory\_rows"                                                             |
  | `report.index.distribution.denominator`                                         | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `report.index.distribution.known_count`                                         | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `report.index.distribution.unknown_count`                                       | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `report.index.distribution.unknown_share`                                       | number / null | Required |                                                                                                                                  |
  | `report.index.distribution.items`                                               | array         | Required | Records in this bounded page.                                                                                                    |
  | `report.index.distribution.items[].value`                                       | string / null | Required |                                                                                                                                  |
  | `report.index.distribution.items[].count`                                       | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `report.index.distribution.items[].share`                                       | number        | Required | minimum: 0; maximum: 1                                                                                                           |
  | `report.index.distribution.other_count`                                         | integer       | Required | minimum: 0; maximum: 9007199254740991                                                                                            |
  | `report.index.distribution.truncated`                                           | boolean       | Required |                                                                                                                                  |
  | `report.index.notes`                                                            | array         | Required |                                                                                                                                  |
</Accordion>

[Download input schema](/schemas/export_profile_distribution.input.json) · [Download output schema](/schemas/export_profile_distribution.output.json)

## Errors and retries

The command is annotated idempotent. Reuse an accepted idempotency key when the input provides one; changing the payload under a reused key can conflict.

See [error recovery](/reference/errors) for status, scope, cooldown, cursor and retry handling. Unknown observations are result data and do not establish loss.

## HTTP resource routes

This operation has no separate resource alias. Use its generic command route in a matching environment.

## Continue

[get\_profile\_distributions](/reference/commands/get_profile_distributions)

Follow the [related workflow](/guides/sync-and-export), inspect [capability status](/capability-status), or return to the [command index](/reference/index).
